H	020	10/01/2008	12/31/2008	02/14/2009	O	ALGONQUIN GAS TRANSMISSION	5400 WESTHEIMER COURT	HOUSTON, TX 77056			 713-627-5646	
DH	020	10/2008	
D	1	Total Sales						
D	2.001	AFT-1	20586	0	35	8869	8904	
D	2.002	AFT-1S	50	0	0	23	23	
D	2.003	AFT-4	516	0	1	82	83	
D	2.004	AFT-CL(CANAL)	749	0	1	45	46	
D	2.005	AFT-E(F-1/WS-1)	3532	0	6	2628	2634	
D	2.006	AFT-ES(F-1/WS-1)	46	0	0	34	34	
D	2.007	AIT-1	188	0	0	45	45	
D	2.008	T-1	113	0	0	30	30	
D	2.009	X-33	0	0	0	123	123	
D	2.010	X-39	0	0	0	0	0	
D	2.011	AFT-CLC	0	0	0	39	39	
D	2.012	AFT-CLM	0	0	0	179	179	
D	2.013	AFT-CLR	0	0	0	67	67	
D	2.014	AFTCLBE	0	0	0	107	107	
D	2.015	AFT-CLB	16	0	0	152	152	
D	2.016	AFT-CLCC	740	0	1	318	319	
D	2.017	AFTCLNE	0	0	0	2583	2583	
D	2.018	AFTCLMS	1285	0	2	234	236	
D	3	Total Transportation	27821	0	46	15558	15604	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)	0	0	0	13	13	
D	12	Other Gas Revenues (495)						
DH	020	11/2008	
D	1	Total Sales						
D	2.001	AFT-1	21261	0	36	9107	9143	
D	2.002	AFT-1S	68	0	0	27	27	
D	2.003	AFT-4	648	0	1	82	83	
D	2.004	AFT-CL(CANAL)	855	0	2	45	47	
D	2.005	AFT-E(F-1/WS-1)	6083	0	10	2659	2669	
D	2.006	AIT-1	75	0	0	41	41	
D	2.007	AIT-1	61	0	0	15	15	
D	2.008	T-1	93	0	0	30	30	
D	2.009	X-33	0	0	0	123	123	
D	2.010	X-39	0	0	0	0	0	
D	2.011	AFT-CLC	0	0	0	39	39	
D	2.012	AFT-CLM	0	0	0	179	179	
D	2.013	AFT-CLR	0	0	0	67	67	
D	2.014	AFTCLBE	0	0	0	107	107	
D	2.015	AFT-CLB	15	0	0	152	152	
D	2.016	AFT-CLCC	852	0	2	318	320	
D	2.017	AFTCLNE	0	0	0	2583	2583	
D	2.018	AFTCLMS	867	0	2	234	236	
D	2.019	AFT-CLF	0	0	0	0	0	
D	2.020	AFT-1RM	3744	0	6	4259	4265	
D	3	Total Transportation	34622	0	59	20067	20126	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)	0	0	0	6	6	
D	12	Other Gas Revenues (495)	0	0			0	
DH	020	12/2008	
D	1	Total Sales						
D	2.001	AFT-1	26386	0	45	9119	9164	
D	2.002	AFT-1S	119	0	0	38	38	
D	2.003	AFT-4	677	0	1	82	83	
D	2.004	AFT-CL(CANAL)	1093	0	2	45	47	
D	2.005	AFT-E(F-1/WS-1)	7409	0	13	2674	2687	
D	2.006	AFT-ES(F-1/WS-1)	228	0	0	75	75	
D	2.007	AIT-1	503	0	1	127	128	
D	2.008	T-1	244	0	0	30	30	
D	2.009	X-33	10	0	0	124	124	
D	2.010	X-39	0	0	0	0	0	
D	2.011	AFT-CLC	0	0	0	39	39	
D	2.012	AFT-CLM	0	0	0	179	179	
D	2.013	AFT-CLR	0	0	0	67	67	
D	2.014	AFTCLBE	0	0	0	107	107	
D	2.015	AFT-CLB	26	0	0	152	152	
D	2.016	AFT-CLCC	1083	0	2	318	320	
D	2.017	AFTCLNE	0	0	0	2583	2583	
D	2.018	AFTCLMS	740	0	1	234	235	
D	2.019	AFT-CLF	0	0	0	0	0	
D	2.020	AFT-1RM	5025	0	9	4097	4106	
D	3	Total Transportation	43543	0	74	20090	20164	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)	0	0	0	19	19	
D	12	Other Gas Revenues (495)						
